Description of Shogun Page Builder:
Shogun Page Builder is used by 0.09% of websites in the Page builders category.
Style & Fashion is the most popular main category among the websites using Shogun Page Builder.
Beauty is the most popular subcategory among the websites that are using Shogun Page Builder.
The technologies that are most often used together with Shogun Page Builder are Shogun Landing Page Builder, Facebook, Cloudflare, Shopify, jQuery, Google Analytics, core-js, Google Tag Manager, Boomerang, Open Graph.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Shogun Page Builder may also be interested in using these other technologies: Shogun Landing Page Builder, Shogun, Osano, RankMath SEO, Attentive, Privy App, Smile App, Linkedin Insight Tag, Shogun Frontend, Tabarnapp.
Technology | % of use together with Shogun Page Builder | Website |
---|---|---|
Shogun Landing Page Builder | 94.33 | https://apps.shopify.com/shogun |
83.57 | http://facebook.com | |
Cloudflare | 60.91 | http://www.cloudflare.com |
Shopify | 57.51 | http://shopify.com |
jQuery | 53.54 | https://jquery.com |
Google Analytics | 52.41 | http://google.com/analytics |
core-js | 50.71 | https://github.com/zloirock/core-js |
Google Tag Manager | 50.14 | http://www.google.com/tagmanager |
Boomerang | 47.59 | https://akamai.github.io/boomerang |
Open Graph | 47.31 | https://ogp.me |
Technology | AI Recommendation Score | Website |
---|---|---|
Shogun Landing Page Builder | 0.42 | https://apps.shopify.com/shogun |
Shogun | 0.27 | https://getshogun.com/ |
Osano | 0.26 | https://www.osano.com/ |
RankMath SEO | 0.21 | https://rankmath.com |
Attentive | 0.21 | https://www.attentivemobile.com |
Privy App | 0.2 | https://apps.shopify.com/privy |
Smile App | 0.19 | https://apps.shopify.com/smile-io |
Linkedin Insight Tag | 0.18 | https://business.linkedin.com/marketing-solutions/insight-tag |
Shogun Frontend | 0.18 | https://getshogun.com/frontend |
Tabarnapp | 0.17 | https://tabarnapp.com |
Introduction to Shogun Page Builder
Shogun Page Builder is a drag and drop page builder tool for e-commerce websites, built specifically for Shopify and BigCommerce platforms. It allows users to create and design custom pages, landing pages, and product pages without any coding knowledge. Shogun offers a library of pre-built elements and customizable templates to make the design process easier and faster. The tool also includes features such as A/B testing, analytics, and SEO optimization.
Practical Applications
of Shogun Page Builder
Creating customized landing pages for marketing campaigns, designing and building e-commerce product pages, creating dynamic blog post layouts, building unique homepage designs for websites, creating custom templates and layouts for website pages.
Benefits and Advantages of Shogun Page Builder
-Shogun Page Builder allows users to create custom page designs without needing any coding experience.
-The drag-and-drop interface makes it easy to add and arrange elements on a page.
-Users can customize the look and feel of their pages with a variety of styling options.
-The pre-built templates and blocks save time and make it easy to create professional-looking pages.
-The responsive design ensures that pages look great on any device.
-Shogun Page Builder integrates with popular ecommerce platforms like Shopify, allowing users to create custom product pages and landing pages.
-The ability to create custom pages can lead to increased conversions and sales for online businesses.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
kennethcole.com | Style & Fashion | Men's Fashion | 4.7 |
rudyprojectna.com | Sports | American Football | 4.54 |
precision-camera.com | Technology & Computing | Consumer Electronics | 4.54 |
paleoonthego.com | Food & Drink | Nutrition | 4.53 |
journelle.com | Style & Fashion | Swimming | 4.49 |
sportique.com | Style & Fashion | Beauty | 4.42 |
stavepuzzles.com | Hobbies & Interests | Games and Puzzles | 4.38 |
harpervoyagerbooks.com | Books and Literature | Sci-fi and Fantasy | 4.37 |
rejuvahealth.com | Style & Fashion | Women's Fashion | 4.35 |
kringlecandle.com | Hobbies & Interests | Arts and Crafts | 4.33 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
doylestownhempcompany.com | Medical Health | Diseases and Conditions | 0.77 |
earthrelics.com | Hobbies & Interests | Arts and Crafts | 1.3 |
mstrbrand.com | Hobbies & Interests | Audio | 1.31 |
adoseofdupas.com | Travel | Travel Type | 1.53 |
pinkwigproject.org | Medical Health | Diseases and Conditions | 1.58 |
The average age of websites using Shogun Page Builder is 11.9 years.
The average page rank (measure of backlink strength) of websites using Shogun Page Builder is 3.16.
Technology | % of use together with Shogun Page Builder | Website |
---|---|---|
Ensighten | 0.2833 | https://success.ensighten.com/hc/en-us |
Chargebee | 0.2833 | https://www.chargebee.com |
Post Affiliate Pro | 0.2833 | https://www.postaffiliatepro.com |
AngularJS | 0.2833 | https://angularjs.org |
Podium | 0.2833 | https://www.podium.com |